- Unit/Units
- 1
- Unit/Units
- 300000 INR
- Horizontal
- Metal
- Semi Automatic
- PLC Control
- ECO Friendly, High Performance, Simple Control
All Geared Lathe Machine :-
Specifications |
Particulars | AHD-1 | AHD-2 | AHD-3 | AHD-4 | AHD-5 | AHD-6 | AHD-7 | |
Bed Length | mm⁄feet | 1670⁄5.5 | 2130⁄7 | 2740⁄9 | 3040⁄10 | 3650⁄12 | 4260⁄14 | 4870⁄16 |
Admit Between centre | mm | 535 | 990 | 1600 | 1900 | 2500 | 3125 | 3725 |
Spindle Motor Power | HP⁄kw | 2⁄1.5 | 2⁄1.5 | 2⁄1.5 | 3⁄2.25 | 3⁄2.25 | 5⁄3.75 | 5⁄3.75 |
Bed width | mm⁄Inch | 323⁄12.75 | 323⁄12.75 | 323⁄12.75 | 323⁄12.75 | 323⁄12.75 | 323⁄12.75 | 323⁄12.75 |
Height of center | mm⁄Inch | 254⁄10 | 254⁄10 | 254⁄10 | 254⁄10 | 254⁄10 | 254⁄10 | 254⁄10 |
Swing over bed | mm | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Swing over cross slide | mm | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Swing over gap | mm | 785 | 785 | 785 | 785 | 785 | 785 | 785 |
Spindle Bore | mm⁄Inch | 54⁄2.125 | 54⁄2.125 | 54⁄2.125 | 54⁄2.125 | 54⁄2.125 | 54⁄2.125 | 54⁄2.125 |
Spindle speed | RPM | 40 to 1060 | 40 to 1060 | 40 to 1060 | 40 to 1060 | 40 to 1060 | 40 to 1060 | 40 to 1060 |
*Also Available Model of Height Center of 300mm & 375mm. | ||||||||
| ||||||||
ACCURACY TESTED AS PER IS 1878 - 1971 STANDARD |
Standard Equipments
- Reducing Sleeve
- Dead Centres
- Square Tool Post
- Thread Dial Inch
- Motor Rails & V Pulley
- V-Belt
Extra Accessories
- Steady & Follow Rest
- Carrier & Face Plate
- True & Dog Chuck
- Motor & Electric Fitting
- Quick Change Tool Post
- Coolant Pump & Fitting
- Rear Tool Post
- Taper Turning Attach
- Chuck Plate
- Telegraphic Transfer (T/T)
- 25 Per Month
- 1-4 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Dhebar Road, Opp. Mehta Petrol Pump, Rajkot, Gujarat, 360002, India
Phone :+918045478350