- Unit/Units
- 1
- Unit/Units
- 2400000 INR
- For Industrial
- Brass
- 240 Volt (v)
- 1 Year
'C' Type power press Machine :-
Specifications |
Model No. | MPP 31 | MPP 51 | MPP102 | MPP203 | MPP303 | MPP504 | MPP804 | MPP1005 | MPP1506 | MPP2006 | MPP2506 |
Tonnage Cap. | 3 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 | 250 |
Stroke Adjustment | 2-25 | 6-25 | 6-50 | 13-75 | 13-75 | 13-100 | 13-114 | 13-127 | 13-152 | 13-165 | 13-165 |
Depth Of Throat | 75 | 100 | 125 | 175 | 187 | 200 | 275 | 320 | 350 | 375 | 400 |
Dist Bed to Ram | 130 | 150 | 200 | 280 | 300 | 350 | 450 | 450 | 500 | 520 | 550 |
Length & Width of Bed | 200x150 | 350x200 | 450x250 | 500x350 | 550x375 | 650x400 | 750x550 | 900x640 | 1000x700 | 1050x750 | 1100-800 |
Hole In Bed | 50 | 65 | 75 | 89 | 102 | 127 | 127 | 190 | 200 | 215 | 230 |
Hole In Ram | 20 | 25 | 25 | 32 | 38 | 50 | 50 | 50 | 63 | 63 | 63 |
Crank Shaft Diameter | 38 | 51 | 60 | 76 | 83 | 95 | 114 | 127 | 152 | 165 | 165 |
Fly Wheel Diameter | 330 | 365 | 406 | 508 | 560 | 762 | 762 | 813 | 915 | 1118 | 1170 |
Strock per Minute | 85 | 80 | 70 | 45 | 40 | 35 | 30 | 30 | 30 | 30 | 30 |
H P Required | 0.5 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 |
Weight Approx | 150 | 300 | 525 | 1000 | 1300 | 2300 | 4000 | 5400 | 6500 | 8500 | 11000 |
AVAILABLE MODEL:
- ‘C’ Frame Fixed type
- ‘C’ Frame Inclinable type
- ‘H’ Frame Piller type
- Cross Shaft Press & also available tailor made Power Pres
OPTIONS:
- Geared drive
- Ungeared drive
- Pneumatic drive
- Stoke Length change
- Dist. Bed to Ram change
- Dist. Centre to Gap change
- Knock out system
- Auto lubrication system
- Telegraphic Transfer (T/T)
- 25 Per Month
- 1-4 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Dhebar Road, Opp. Mehta Petrol Pump, Rajkot, Gujarat, 360002, India
Phone :+918045478350