- Unit/Units
- 1
- Unit/Units, Unit/Units
- 600000.00 INR
- For Geared Drive Un-Geared Drive Pneumatic Drive
- Metal
- 400/440 Volt (v)
- 1 Year
Specifications:
Model No. | MPP 31 | MPP 51 | MPP102 | MPP203 | MPP303 | MPP504 | MPP804 | MPP1005 | MPP1506 | MPP2006 |
Tonnage Cap. | 3 | 5 | 10 | 20 | 30 | 50 | 80 | 100 | 150 | 200 |
Stroke Adjustment | 2-25 | 6-25 | 6-50 | 13-75 | 13-75 | 13-100 | 13-114 | 13-127 | 13-152 | 13-165 |
Depth Of Throat | 75 | 100 | 125 | 175 | 187 | 200 | 275 | 320 | 350 | 375 |
Dist Bed to Ram | 130 | 150 | 200 | 280 | 300 | 350 | 450 | 450 | 500 | 520 |
Length & Width of Bed | 200x150 | 350x200 | 450x250 | 500x350 | 550x375 | 650x400 | 750x550 | 900x640 | 1000x700 | 1050x750 |
Hole In Bed | 50 | 65 | 75 | 89 | 102 | 127 | 127 | 190 | 200 | 215 |
Hole In Ram | 20 | 25 | 25 | 32 | 38 | 50 | 50 | 50 | 63 | 63 |
Crank Shaft Diameter | 38 | 51 | 60 | 76 | 83 | 95 | 114 | 127 | 152 | 165 |
Fly Wheel Diameter | 330 | 365 | 406 | 508 | 560 | 762 | 762 | 813 | 915 | 1118 |
Strock per Minute | 85 | 80 | 70 | 45 | 40 | 35 | 30 | 30 | 30 | 30 |
H P Required | 0.5 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
Weight Approx | 150 | 300 | 525 | 1000 | 1300 | 2300 | 4000 | 5400 | 6500 | 8500 |
- Telegraphic Transfer (T/T)
- 25 Per Month
- 1-4 Week
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Sidhapura, Plot No 1 , Survey No - 96 / 1p , Gunda Sara Road, Opposite Muscat Polymer, Beraval, Rajkot, Gujarat, 360024, India
Phone :+918045478350